Statistics for jindaherb.com

Summary Period: February 2009
Generated 01-Mar-2009 00:10 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2009
Total Hits 158
Total Files 112
Total Pages 83
Total Visits 57
Total KBytes 50
Total Unique Sites 29
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 12
Hits per Day 9 25
Files per Day 7 20
Pages per Day 5 14
Visits per Day 3 7
KBytes per Day 3 8
Hits by Response Code
Code 200 - OK 112
Code 206 - Partial Content 1
Code 403 - Forbidden 8
Code 404 - Not Found 37

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
13 4 2.53% 4 3.57% 1 1.20% 1 1.75% 1 3.45% 1 1.87%
14 3 1.90% 3 2.68% 3 3.61% 3 5.26% 3 10.34% 2 3.52%
15 11 6.96% 11 9.82% 5 6.02% 4 7.02% 4 13.79% 4 8.30%
16 6 3.80% 5 4.46% 5 6.02% 3 5.26% 3 10.34% 2 4.72%
17 16 10.13% 13 11.61% 13 15.66% 7 12.28% 4 13.79% 5 10.78%
18 25 15.82% 20 17.86% 14 16.87% 7 12.28% 6 20.69% 8 15.21%
19 5 3.16% 3 2.68% 3 3.61% 3 5.26% 2 6.90% 2 3.30%
20 17 10.76% 13 11.61% 13 15.66% 5 8.77% 5 17.24% 6 11.70%
21 5 3.16% 4 3.57% 2 2.41% 2 3.51% 3 10.34% 2 3.53%
22 8 5.06% 5 4.46% 3 3.61% 3 5.26% 3 10.34% 2 4.59%
23 9 5.70% 6 5.36% 5 6.02% 3 5.26% 3 10.34% 3 5.31%
24 4 2.53% 2 1.79% 1 1.20% 1 1.75% 2 6.90% 1 2.47%
25 13 8.23% 6 5.36% 4 4.82% 4 7.02% 5 17.24% 4 7.34%
26 18 11.39% 10 8.93% 4 4.82% 4 7.02% 5 17.24% 4 8.87%
27 6 3.80% 2 1.79% 2 2.41% 2 3.51% 3 10.34% 1 2.95%
28 8 5.06% 5 4.46% 5 6.02% 5 8.77% 4 13.79% 3 5.54%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 5.70% 0 6 5.36% 0 3 3.61% 0 3 5.46%
1 0 5 3.16% 0 2 1.79% 0 3 3.61% 0 2 3.82%
2 0 3 1.90% 0 2 1.79% 0 1 1.20% 0 1 2.06%
3 0 10 6.33% 0 6 5.36% 0 6 7.23% 0 3 5.58%
4 0 4 2.53% 0 2 1.79% 0 2 2.41% 0 1 2.65%
5 0 12 7.59% 0 10 8.93% 0 10 12.05% 0 4 7.87%
6 0 3 1.90% 0 2 1.79% 0 2 2.41% 0 1 2.24%
7 0 1 0.63% 0 1 0.89% 0 1 1.20% 0 1 1.17%
8 0 1 0.63% 0 1 0.89% 0 1 1.20% 0 1 1.17%
9 0 3 1.90% 0 2 1.79% 0 2 2.41% 0 1 2.76%
10 0 5 3.16% 0 4 3.57% 0 3 3.61% 0 2 4.22%
11 0 5 3.16% 0 4 3.57% 0 3 3.61% 0 2 3.90%
12 0 9 5.70% 0 5 4.46% 0 1 1.20% 0 2 3.96%
13 0 13 8.23% 0 10 8.93% 0 4 4.82% 0 3 6.80%
14 0 15 9.49% 0 12 10.71% 0 6 7.23% 0 5 9.14%
15 0 6 3.80% 0 3 2.68% 0 3 3.61% 0 2 3.71%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 2.53% 0 2 1.79% 0 2 2.41% 0 2 3.17%
18 1 16 10.13% 0 11 9.82% 0 10 12.05% 0 4 9.02%
19 0 2 1.27% 0 2 1.79% 0 2 2.41% 0 1 1.83%
20 0 12 7.59% 0 10 8.93% 0 6 7.23% 0 3 6.26%
21 0 11 6.96% 0 7 6.25% 0 4 4.82% 0 3 6.00%
22 0 6 3.80% 0 5 4.46% 0 5 6.02% 0 2 4.20%
23 0 3 1.90% 0 3 2.68% 0 3 3.61% 0 1 3.01%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 83 52.53% 35 69.41% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 83 52.53% 35 69.41% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 83 52.53% 57 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 83 52.53% 56 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 48 30.38% 31 27.68% 13 25.74% 12 21.05% 66.249.73.252
2 15 9.49% 7 6.25% 4 7.86% 7 12.28% 72.30.65.26
3 12 7.59% 9 8.04% 4 7.11% 1 1.75% 38.100.8.50
4 10 6.33% 8 7.14% 2 4.56% 1 1.75% 75.83.254.136
5 8 5.06% 4 3.57% 2 3.52% 1 1.75% 116.52.12.202
6 8 5.06% 8 7.14% 2 4.78% 1 1.75% 203.170.231.232
7 7 4.43% 7 6.25% 4 8.22% 7 12.28% 198.186.193.54
8 7 4.43% 4 3.57% 2 3.11% 1 1.75% 217.228.125.189
9 5 3.16% 4 3.57% 1 2.28% 1 1.75% 61.45.40.198
10 4 2.53% 4 3.57% 1 1.87% 1 1.75% 124.121.121.173
11 4 2.53% 3 2.68% 1 2.37% 1 1.75% 67.195.37.173
12 4 2.53% 2 1.79% 1 2.14% 2 3.51% 72.30.87.114
13 3 1.90% 2 1.79% 1 1.72% 1 1.75% 67.195.37.153
14 2 1.27% 1 0.89% 1 1.58% 1 1.75% 206.183.1.74
15 2 1.27% 2 1.79% 1 2.35% 2 3.51% 208.80.194.35
16 2 1.27% 2 1.79% 1 2.35% 2 3.51% 208.80.194.42
17 2 1.27% 2 1.79% 1 2.35% 2 3.51% 208.80.194.43
18 2 1.27% 2 1.79% 1 2.35% 2 3.51% 208.80.194.49
19 2 1.27% 2 1.79% 1 2.35% 2 3.51% 208.80.194.54
20 2 1.27% 1 0.89% 1 1.58% 1 1.75% 64.246.165.140
21 1 0.63% 0 0.00% 0 0.41% 0 0.00% 124.121.124.106
22 1 0.63% 1 0.89% 1 1.17% 1 1.75% 208.109.123.114
23 1 0.63% 1 0.89% 1 1.17% 1 1.75% 208.80.194.122
24 1 0.63% 1 0.89% 1 1.17% 1 1.75% 208.80.194.39
25 1 0.63% 1 0.89% 1 1.17% 1 1.75% 208.80.194.41
26 1 0.63% 1 0.89% 1 1.17% 1 1.75% 208.80.194.45
27 1 0.63% 1 0.89% 1 1.17% 1 1.75% 208.80.194.46
28 1 0.63% 1 0.89% 1 1.17% 1 1.75% 208.80.194.48
29 1 0.63% 1 0.89% 1 1.17% 1 1.75% 62.93.195.140

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 30.38% 31 27.68% 13 25.74% 12 21.05% 66.249.73.252
2 7 4.43% 7 6.25% 4 8.22% 7 12.28% 198.186.193.54
3 15 9.49% 7 6.25% 4 7.86% 7 12.28% 72.30.65.26
4 12 7.59% 9 8.04% 4 7.11% 1 1.75% 38.100.8.50
5 8 5.06% 8 7.14% 2 4.78% 1 1.75% 203.170.231.232
6 10 6.33% 8 7.14% 2 4.56% 1 1.75% 75.83.254.136
7 8 5.06% 4 3.57% 2 3.52% 1 1.75% 116.52.12.202
8 7 4.43% 4 3.57% 2 3.11% 1 1.75% 217.228.125.189
9 4 2.53% 3 2.68% 1 2.37% 1 1.75% 67.195.37.173
10 2 1.27% 2 1.79% 1 2.35% 2 3.51% 208.80.194.35

Top 4 of 7 Total Referrers
# Hits Referrer
1 128 81.01% - (Direct Request)
2 1 0.63% http://ameblo.jp/chinese-in-bangkok/archive1-200512.html
3 1 0.63% http://www.google.com/cse
4 1 0.63% http://www.whois.sc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Jinda-Herb

Top 15 of 29 Total User Agents
# Hits User Agent
1 37 23.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 17 10.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 12 7.59% panscient.com
4 11 6.96% Googlebot-Image/1.0
5 11 6.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 9 5.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 8 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
9 7 4.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Geck
10 5 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 4 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
12 2 1.27% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis
13 2 1.27% SlimBrowser
14 2 1.27% SurveyBot/2.3 (Whois Source)
15 1 0.63% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
View All User Agents


Generated by Webalizer Version 2.01
Quick Help